Dentist's Disability
Possible Discounts
Riders and Options
Unisex Rates
Latest Article
The Underwriting Process
Business Overhead DI
Pension Completion DI
Decreasing Term DI
Level Term Life
Disability Buy-Sell
Disability Taxation  Guide
Cost Comparisons
Request a Quote
Financial Calculators
Contact Us
International DI
 
Adobe See Article: Start With The End In Mind
 
LEVEL TERM LIFE RATES

Level Term Life Rates

Male Rates

10 Year Guaranteed Level Premium Term

Annual Premiums

Age  $250,000 $500,000 $1,000,000
30 $130 $170 $255
35 $130 $170 $255
40 $157 $230 $365
45 $212 $340 $595
50 $295 $505 $925
55 $467 $850 $1575
60 $725 $1365 $2525


Male Rates

15 Year Guaranteed Level Premium Term

Annual Premiums

Age  $250,000 $500,000 $1,000,000
30 $160 $220 $355
35 $165 $220 $355
40 $212 $325 $565
45 $315 $515 $945
50 $472 $800 $1515
55 $687 $1220 $2325
60 $1192 $2240 $4185


Male Rates

20 Year Guaranteed Level Premium Term

Annual Premiums

Age  $250,000 $500,000 $1,000,000
30 $195 $285 $475
35 $205 $290 $495
40 $245 $385 $685
45 $410 $690 $1285
50 $627 $1125 $2075
55 $965 $1665 $3205
60 $1577 $2855 $5435


Female Rates

10 Year Guaranteed Level Premium Term

Annual Premiums

Age  $250,000 $500,000 $1,000,000
30 $123 $150 $215
35 $123 $150 $215
40 $148 $200 $315
45 $190 $295 $505
50 $247 $410 $725
55 $343 $600 $1095
60 $483 $860 $1595


Female Rates

15 Year Guaranteed Level Premium Term

Annual Premiums

Age  $250,000 $500,000 $1,000,000
30 $145 $195 $295
35 $148 $200 $305
40 $180 $265 $435
45 $240 $375 $665
50 $320 $525 $955
55 $438 $745 $1385
60 $718 $1270 $2405


Female Rates

20 Year Guaranteed Level Premium Term

Annual Premiums

Age  $250,000 $500,000 $1,000,000
30 $173 $250 $405
35 $173 $250 $405
40 $220 $335 $575
45 $293 $480 $865
50 $410 $690 $1285
55 $625 $1085 $2085
60 $1000 $1785 $3465


Note:
These are sample rates only.
Exact rates will depend upon health, classification, and underwriting.
Rates shown are best class non-smoker.
 

Disability Insurance 4 Dentist.com Copyright © 2009 All rights Reserved.
PO Box 298 * Barker, Texas 77413
Phone 281-492-2295

Web site created and maintained by:
Hyperlinks Web Sites.com